Tall Women's Size Guide
Our Expert Fit
A celebration of height. That’s what we believe in. For 40 years it's been our privilege to dress the tall women of the world. Our range is dedicated to women standing 5'8"/173cm or taller and is available in clothing sizes 8-32.
We understand the challenges tall ladies face and we fit with tall in mind-creating the perfect fitting pieces.
Every inch of our clothing is tailored by our dedicated in-house Garment Technicians, Design and Buying teams. Our promise to you: we will never just 'add on inches'. We construct the entire garment, positioning the darts, waist, hips, hems, pockets and plackets, to flatter the tall silhouette.
CLOTHING
Size | Size | Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
8 | 4 | 36 | 82 | 66 | 91 | 32.2 | 26.0 | 35.8 |
10 | 6 | 38 | 87 | 71 | 96 | 34.4 | 28.0 | 37.8 |
12 | 8 | 40 | 92 | 77 | 101 | 36.2 | 30.3 | 39.8 |
14 | 10 | 42 | 97 | 82 | 106 | 38.2 | 32.3 | 41.7 |
16 | 12 | 44 | 102 | 87 | 111 | 40.2 | 34.3 | 43.7 |
18 | 14 | 46 | 107 | 92 | 116 | 42.1 | 36.2 | 45.7 |
20 | 16 | 48 | 113 | 98 | 122 | 44.5 | 38.6 | 48.0 |
22 | 18 | 50 | 119 | 104 | 128 | 46.9 | 40.9 | 50.4 |
24 | 20 | 52 | 125 | 110 | 134 | 49.2 | 43.3 | 52.8 |
26 | 22 | 54 | 131 | 116 | 140 | 51.6 | 45.7 | 55.1 |
28 | 24 | 56 | 137 | 122 | 146 | 53.9 | 48.0 | 57.5 |
30 | 26 | 58 | 143 | 128 | 152 | 56.3 | 50.4 | 59.8 |
32 | 28 | 60 | 149 | 134 | 158 | 58.7 | 52.8 | 62.2 |
34 | 30 | 62 | 155 | 140 | 164 | 61.0 | 55.1 | 64.6 |
36 | 32 | 64 | 161 | 146 | 170 | 63.4 | 57.5 | 66.9 |
38 | 34 | 66 | 167 | 152 | 176 | 65.7 | 59.8 | 69.3 |
40 | 36 | 68 | 173 | 158 | 182 | 68.1 | 62.2 | 71.7 |
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Bust | 82 | 87 | 92 | 97 | 102 | 107 | 113 | 119 | 125 | 131 | 137 | 143 | 149 | 155 | 161 | 167 | 173 |
Bust | 32.3 | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 | 44.5 | 46.9 | 49.2 | 51.6 | 53.9 | 56.3 | 58.7 | 61.0 | 63.4 | 65.7 | 68.1 |
Waist | 66 | 71 | 77 | 82 | 87 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
Waist | 26.0 | 28.0 | 30.3 | 32.3 | 34.3 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 | 57.5 | 59.8 | 62.2 |
Hip | 91 | 96 | 101 | 106 | 111 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 | 182 |
Hip | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 | 57.5 | 59.8 | 62.2 | 64.6 | 66.9 | 69.3 | 71.7 |
Measure yourself over underwear or thin clothing.
- Bust: Measure around fullest part of the chest and across underarms.
- Waist: A slight side bend will show your natural waistline to measure around.
- Hips: Approx 20cm below your waist, measure around the fullest part.
- Body length: Measure from side neck to top of inside leg.
- Dress/coat length: Measure from side neck to hemline.
- Skirt length: Measure from natural waist to hemline.
- Trouser/jean length: Stand straight and measure from top of inside leg to floor.
FOOTWEAR
Size | Size | Size | Foot Length | Joint Circumference | Instep Circumference | |||
---|---|---|---|---|---|---|---|---|
7 | 9 | 40 | 25.4 | 24.6 | 23.8 | 10 | 9.65 | 9.3 |
7.5 | 9.5 | 40.5 | 25.8 | 24.9 | 24.1 | 10.25 | 9.75 | 9.5 |
8 | 10 | 41 | 26.2 | 25.2 | 24.4 | 10.35 | 9.9 | 9.6 |
8.5 | 10.5 | 41.5 | 26.6 | 25.5 | 24.7 | 10.5 | 10 | 9.75 |
9 | 11 | 42 | 27 | 25.8 | 25 | 10.65 | 10.25 | 9.9 |
9.5 | 11.5 | 42.5 | 27.54 | 26.1 | 25.3 | 10.9 | 10.3 | 10 |
10 | 12 | 43 | 27.9 | 26.4 | 25.6 | 11 | 10.4 | 10.1 |
10.5 | 12.5 | 43.5 | 28.3 | 26.7 | 25.9 | 11.25 | 10.5 | 10.25 |
11 | 13 | 44 | 28.8 | 27 | 26.2 | 11.35 | 10.6 | 10.35 |
11.5 | 13.5 | 44.5 | 29.2 | 27.3 | 26.5 | 11.5 | 10.75 | 10.5 |
12 | 14 | 45 | 29.6 | 27.6 | 26.8 | 11.65 | 10.9 | 10.6 |
12.5 | 14.5 | 45.5 | 30 | 27.9 | 27.1 | 11.9 | 11 | 10.7 |
13 | 15 | 46 | 30.4 | 28.2 | 27.4 | 12 | 11.1 | 10.8 |
Size | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Size | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
Size | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
Foot Length | 25.4 | 25.8 | 26.2 | 26.6 | 27 | 27.54 | 27.9 | 28.3 | 28.8 | 29.2 | 29.6 | 30 | 30.4 |
Foot Length | 10 | 10.25 | 10.35 | 10.5 | 10.65 | 10.9 | 11 | 11.25 | 11.35 | 11.5 | 11.65 | 11.9 | 12 |
Joint Circumference | 24.6 | 24.9 | 25.2 | 25.5 | 25.8 | 26.1 | 26.4 | 26.7 | 27 | 27.3 | 27.6 | 27.9 | 28.2 |
Joint Circumference | 9.65 | 9.75 | 9.9 | 10 | 10.25 | 10.3 | 10.4 | 10.5 | 10.6 | 10.75 | 10.9 | 11 | 11.1 |
Instep Circumference | 23.8 | 24.1 | 24.4 | 24.7 | 25 | 25.3 | 25.6 | 25.9 | 26.2 | 26.5 | 26.8 | 27.1 | 27.4 |
Instep Circumference | 9.3 | 9.5 | 9.6 | 9.75 | 9.9 | 10 | 10.1 | 10.25 | 10.35 | 10.5 | 10.6 | 10.7 | 10.8 |
- Foot Length: Stand bare foot on a piece of paper and mark the heel to toe measurement for both feet. Compare measurement to our size chart, always go with the longest measurement.
- Joint Circumference: Stand straight ensuring weight is evenly distributed. Wrap a measuring tape around the widest part of your foot (just before your toes), Compare measurements to our size chart for your width fitting.
- Instep Circumference: Stand straight ensuring weight is evenly distributed. Wrap a measuring tape around the arch of the foot.