TALL WOMEN'S COATS & JACKETS SIZE GUIDE
A celebration of height. That’s what we believe in. For 40 years it's been our privilege to dress tall women of the world. Our range is dedicated to women standing 5'8"/173cm or taller and is available in UK sizes 8-32.
We understand the challenges tall ladies face so we design and fit every garment to tall frames creating the perfect fitting pieces you'll love every season. Our tall women's coats & jackets size guide is an easy to use tool to find out how to take measurements for coats & jackets to find out your size and conversion size charts from UK sizes to US and European sizes.
Read MoreWOMEN'S COATS & JACKETS SIZE CHART UK
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 82 | 87 | 92 | 97 | 102 | 107 | 113 | 119 | 125 | 131 | 137 | 143 | 149 |
Waist | 66 | 71 | 77 | 82 | 87 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
Hips | 91 | 96 | 101 | 106 | 111 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 32.3 | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 | 44.5 | 46.9 | 49.2 | 51.6 | 53.9 | 56.3 | 58.7 |
Waist | 26 | 28 | 30.3 | 32.3 | 34.3 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 | 50.4 | 52.8 |
Hips | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 48 | 50.4 | 52.8 | 55.1 | 57.5 | 59.8 | 62.2 |
*Please note that our size chart is based on Long Tall Sally garments.
COATS & JACKETS SIZE CHART CONVERSION
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |